Solomon River Basin
Streams
Subbasin: Upper North Fork Solomon (HUC 10260011)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Bow Creek (PDF) | Se | Low | SC545 | January 21, 2004 |
Upper North Fork Solomon River (PDF) | Se | Low | SC546 | January 21, 2004 |
Upper North Fork Solomon River (SO4) (PDF) | SO4 | Low | SC546 | January 21, 2004 |
Subbasin: Lower North Fork Solomon (HUC 10260012)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Beaver Creek (Gaylord) (PDF) | SO4 | Low | SC670 | January 21, 2004 |
Beaver Creek (Gaylord) (Se) (PDF) | Se | Low | SC670 | January 21, 2004 |
Deer Creek (Kirwin) (PDF) | Se | Low | SC721 | January 21, 2004 |
Deer Creek (Kirwin) (SO4) (PDF) | SO4 | Low | SC721 | January 21, 2004 |
Lower North Fork Solomon River (ECB) (PDF) | ECB | Medium | SC014 | September 23, 2011 |
Lower North Fork Solomon River (PDF) | SO4 | Low | SC014 | January 21, 2004 |
Lower North Fork Solomon River (Se) (PDF) | Se | Low | SC014 | January 21, 2004 |
Oak Creek (PDF) | SO4 | Low | SC544 | January 21, 2004 |
Oak Creek (Se) (PDF) | Se | Low | SC544 | January 21, 2004 |
Subbasin: Upper South Fork Solomon (HUC 10260013)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Upper South Fork Solomon River (PDF) | SO4 | Low | SC547 | January 21, 2004 |
Upper South Fork Solomon River (Se) (PDF) | Se | Low | SC547 | January 21, 2004 |
Subbasin: Lower South Fork Solomon (HUC 10260014)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Carr Creek (PDF) | SO4 | Low | SC669 | January 21, 2004 |
Covert Creek (PDF) | Se | Low | SC666 | January 21, 2004 |
Covert Creek (SO4) | SO4 | Low | SC666 | January 21, 2004 |
Kill Creek (Bloomington) (PDF) | SO4 | Low | SC665 | January 21, 2004 |
Kill Creek (Bloomington) (Se) (PDF) | Se | Low | SC665 | January 21, 2004 |
Lower South Fork Solomon River (ECB) (PDF) | ECB | High | SC542, SC543 | September 23, 2011 |
Lower South Fork Solomon River (PDF) | Se | Low | SC542, SC543 | January 21, 2004 |
Lower South Fork Solomon River (SO4) (PDF) | SO4 | Low | SC542, SC543 | January 21, 2004 |
Lower South Fork Solomon River (Bio) (PDF) | Bio | Low | SB543 | January 21, 2004 |
Twin Creek (PDF) | DO | Medium | SC668 | January 21, 2004 |
Twin Creek (Se) (PDF) | Se | Medium | SC668 | January 21, 2004 |
Subbasin: Solomon River (HUC 10260015)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Limestone Creek (PDF) | SO4 | Low | SC667 | January 21, 2004 |
Limestone Creek (DO) (PDF) | DO | High | SC667 | August 7, 2003 |
Limestone Creek (Se) (PDF) | Se | Low | SC667 | January 21, 2004 |
Lower Solomon River (TSS) (PDF) | TSS | High | SC266 | September 23, 2011 |
Lower Solomon River (PDF) | SO4 | Low | SC266 | January 21, 2004 |
Lower Solomon River (Cl) (PDF) | Cl | Low | SC266 | January 21, 2004 |
Salt Creek (Minneapolis) (PDF) | Cl | Low | SC512 | January 21, 2004 |
Salt Creek (Minneapolis) (SO4) (PDF) | SO4 | Low | SC512 | January 21, 2004 |
Upper Solomon River (PDF) | SO4 | Low | SC511 | January 21, 2004 |
Upper Solomon River (Cl) (PDF) | Cl | Low | SC511 | January 21, 2004 |
Lakes
Subbasin: Upper North Fork Solomon (HUC 10260011)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Kirwin Lake (PDF) | EU | Medium | LM011001 | September 30, 2003 |
Kirwin Lake (PDF) | DO | Medium | LM011001 | September 30, 2003 |
Logan City Lake (PDF) | EU | Low | LM069301 | September 30, 2003 |
Subbasin: Upper South Fork Solomon (HUC 10260013)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Sheridan Co Sfl (PDF) | DO | Medium | LM069401 | September 30, 2003 |
Sheridan Co Sfl (PDF) | EU | Medium | LM069401 | September 30, 2003 |
Webster Lake (PDF) | EU | Medium | LM012001 | September 30, 2003 |
Webster Lake (SO4) (PDF) | SO4 | Low | LM012001 | January 21, 2004 |
Subbasin: Lower South Fork Solomon (HUC 10260014)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Rooks Co Sfl/Wa (PDF) | EU | Medium | LM011901 | September 30, 2003 |
Rooks Co Sfl/Wa (PDF) | DO | Medium | LM011901 | September 30, 2003 |
Subbasin: Solomon River (HUC 10260015)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Ottawa Co Sfl (PDF) | AP | Medium | LM014101 | September 30, 2003 |
Ottawa Co Sfl (PDF) | EU | Medium | LM014101 | September 30, 2003 |
Ottawa Co Sfl (PDF) | DO | Medium | LM014101 | September 30, 2003 |
Waconda Lake (PDF) | EU | Medium | LM018001 | September 30, 2003 |
Waconda Lake (SO4) (PDF) | SO4 | Low | LM018001 | January 21, 2004 |
Delisted & Protected Waters
Subbasin: Solomon River (HUC 10260015)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Browns Creek (PDF) | DO | Cat 2 | SC716 | Delisted August 12, 2010 |
Twin Creek (PDF) | Se | Cat 2 | SC668 | Delisted April 30, 2014 |
Impairment Abbreviations Guide
- Ala - Alachlor
- AP - Aquatic Plants
- Atr - Atrazine
- B - Boron
- Be - Beryllium
- Bio - Biological Impairment
- Cd - Cadmium
- Chl - Chlordane
- Cl - Chloride
- CO - County
- Cu - Copper
- DO - Dissolved Oxygen
- ECB - E. coli Bacteria
- Eu - Eutrophication
- F - Fluoride
- FCB - Fecal Coliform Bacteria
- Hg - Mercury
- HUC - Hydrological Unit Code
- NH3 - Ammonia
- NO3 - Nitrate
- Pb - Lead
- pH - Potential Hydrogen
- Se - Selenium
- SFL - State Fishing Lake
- Silt - Siltation
- SO4 - Sulfate
- TP - Total Phosphorus
- TSS - Total Suspended Solids
- WA - Wildlife Area
- WMA - Wildlife Management Area
- Zn - Zinc