Upper Arkansas River Basin
Streams
Subbasin: Middle Arkansas-Lake McKinney (HUC 11030001)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Arkansas River (PDF) | Boron | Medium | SC223, SC598, SC286 | September 11, 2000 |
Arkansas River (Sulf) (PDF) | Sulf | Medium | SC223, SC598, SC286 | September 11, 2000 |
Arkansas River near Garden City (PDF) | FCB | High | SC286 | August 9, 2000 |
Arkansas River (pH) (PDF) | pH | Medium | SC286, SC598 | September 11, 2000 |
Arkansas River (Selenium) (PDF) | Selenium | High | SC223, SC598, SC286 | February 28, 2008 |
Subbasin: Arkansas-Dodge City (HUC 11030003)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Arkansas River (Garden City to Ford) (PDF) | FCB | High | SC594 | August 9, 2000 |
Arkansas River (Sulf-Med) (PDF) | Sulf | Medium | SC286, SC594, SC587 | September 11, 2000 |
Subbasin: Arkansas - Pickerel (HUC 11030004)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Arkansas River (Ford to Kinsley) (PDF) | FCB | High | SC587 | August 9, 2000 |
Arkansas River (Kinsley to Dundee) (PDF) | FCB | High | SC584 | August 9, 2000 |
Arkansas River (Bio) (PDF) | Bio | Medium | SB284 | September 11, 2000 |
Arkansas River (Fluor) (PDF) | Fluor | Medium | SC587 | September 11, 2000 |
Arkansas River (Sulf-Medium) (PDF) | Sulf | Medium | SC584, SC284 | September 11, 2000 |
Arkansas River near Great Bend (TP) (PDF) | TP | High | SC284, SC584 | November 10, 2022 |
Arkansas River near Great Bend (PDF) | FCB | High | SC284 | August 9, 2000 |
Mulberry Creek (PDF) | DO | Low | SC700 | May 31, 2013 |
Subbasin: Pawnee (HUC 11030005)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Pawnee River and Buckner Creek (PDF) | FCB | High | SC586 | August 9, 2000 |
Pawnee River (PDF) | DO | Low | SC585, SC586 | March 12, 2013 |
Pawnee River (ATZ) (PDF) | ATZ | Medium | SC585, SC586 | May 21, 2013 |
Pawnee River (Pb) (PDF) | Pb | Low | SC585, SC586 | June 13, 2013 |
Pawnee River (Cu) (PDF) | Cu | Low | SC585, SC586 | June 13, 2013 |
Pawnee River (TP) (PDF) | TP | High | SC585, SC586 | TBD |
Subbasin: Buckner Cr (HUC 11030006)
Waterbody | Impairment | Priority | Station | Approval Status |
Pawnee River (TP) (PDF) | TP | High | SC585, SC586 | TBD |
Subbasin: Upper Walnut Cr (HUC 11030007)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Walnut Creek, North Fork (Sulf) (PDF) | Sulf | Low | SC595, SC596, SC597 | September 11, 2000 |
Walnut Creek (PDF) | DO | Low | SC596, SC597 | March 12, 2013 |
Walnut Creek (SE) (PDF) | SE | Low | SC595, SC596, SC597 | May 7, 2013 |
Subbasin: Lower Walnut Cr (HUC 11030008)
Waterbody | Impairment | Priority | Station | Approval Status |
Arkansas River (TP) (PDF) | TP | High | SC284, SC584, SC597 | November 10, 2022 |
Lakes
Subbasin: Middle Arkansas-Lake McKinney (HUC 11030001)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Hamilton Co Sfl (PDF) | AP | Low | LM016101 | September 11, 2000 |
Hamilton Co Sfl (PDF) | E | Low | LM016101 | September 11, 2000 |
Hamilton Co Sfl (Cl, So4, Silt) (PDF) | Cl, SO4, SILT | Low | LM016101 | May 31, 2013 |
Hamilton Wa (PDF) | Cl, SO4, SILT | Low | LM016141 | May 31, 2013 |
Hamilton Wa (Do) (PDF) | DO | Low | LM016141 | September 11, 2000 |
Hamilton Wa (E) (PDF) | E | Low | LM016141 | September 11, 2000 |
Subbasin: Arkansas-Dodge City (HUC 11030003)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Lake Charles (PDF) | E | Low | LM071101 | December 12, 2012 |
Subbasin: Pawnee (HUC 11030005)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Concannon Sfl (PDF) | E | Low | LM053601 | January 29, 2013 |
Subbasin: Buckner (HUC 11030006)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Jetmore Lake | AP | Low | LM073901 | August 8, 2000 |
Jetmore Lake (E) (PDF) | E | Low | LM073901 | June 3, 2013 |
Ford Co Lake (PDF) | DO | High | LM070801 | September 11, 2000 |
Ford Co Lake (PDF) | E | High | LM070801 | September 11, 2000 |
Ford Co Lake (PDF) | pH | High | LM070801 | September 11, 2000 |
Subbasin: Lower Walnut Cr (HUC 11030008)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Stone Lake (PDF) | E | Low | LM074001 | September 11, 2000 |
Memorial Park Lake (PDF) | E | Low | LM071501 | May 21, 2013 |
Delisted & Protected Waters
Subbasin: Arkansas - Pickerel (HUC 11030004)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Arkansas River (NH3) (PDF) | NH3 | Cat 2 | Modeled | Delisted August 12, 2010 |
Arkansas River (SO4) (PDF) | SO4 | Cat 2 | SC587 | Delisted June 5, 2012 |
Subbasin: Upper Walnut Cr (HUC 11030007)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Walnut Creek, North Fork (PDF) | FCB | Cat 2 | SC595 | Delisted August 12, 2010 |
Impairment Abbreviations Guide
- Ala - Alachlor
- AP - Aquatic Plants
- Atr - Atrazine
- B - Boron
- Be - Beryllium
- Bio - Biological Impairment
- Cd - Cadmium
- Chl - Chlordane
- Cl - Chloride
- CO - County
- Cu - Copper
- DO - Dissolved Oxygen
- ECB - E. coli Bacteria
- Eu - Eutrophication
- F - Fluoride
- FCB - Fecal Coliform Bacteria
- Hg - Mercury
- HUC - Hydrological Unit Code
- NH3 - Ammonia
- NO3 - Nitrate
- Pb - Lead
- pH - Potential Hydrogen
- Se - Selenium
- SFL - State Fishing Lake
- Silt - Siltation
- SO4 - Sulfate
- TP - Total Phosphorus
- TSS - Total Suspended Solids
- WA - Wildlife Area
- WMA - Wildlife Management Area
- Zn - Zinc