Neosho River Basin
Streams
Subbasin: Neosho Headwaters (HUC 11070201)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Allen/Dows Creek (DO) (PDF) | DO | Medium | SC628 | September 30, 2002 |
Eagle Creek (Cu) (PDF) | Cu | Low | SC634 | February 25, 2005 |
Neosho River (Parkerville) (PDF) | Cu | Low | SC637 | February 25, 2005 |
Neosho River (TP) (PDF) | TP | High | SC637 | June 17, 2015 |
Neosho River (Neosho Rapids) (PDF) | TP | High | SC273 | August 5, 2015 |
Subbasin: Upper Cottonwood (HUC 11070202)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
French Creek (PDF) | DO | Medium | SC676 | December 13, 2002 |
Mud Creek (PDF) | FCB | High | SC691 | December 13, 2002 |
Cottonwood River (SO4) (PDF) | SO4 | Low | SC635, SC676, SC690, SC627, SC120 | December 13, 2002 |
Subbasin: Lower Cottonwood (HUC 11070203)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Cottonwood River | FCB | Cat 3 | NPDES Permit | December 18, 2008, Further Evaluate in 2012 |
Fox Creek (PDF) | Bio | Medium | SB718,SC718 | January 6, 2005 |
South Fork Cottonwood R (PDF) | Bio | Medium | SB357,SC582 | January 6, 2005 |
Lower Cottonwood River (PDF) | TP | High | SC274 | August 5, 2015 |
Subbasin: Upper Neosho (HUC 11070204)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Deer Creek (PDF) | FCB | Medium | SC609 | December 13, 2002 |
Little Turkey Creek | NH3 | Cat 3 | NPDES Permit | December 18, 2008, Further Evaluate in 2012 |
Little Turkey Creek | FCB | Cat 3 | NPDES Permit | December 18, 2008, Further Evaluate in 2012 |
Owl Creek (Cu) (PDF) | Cu | Low | SC610 | February 25, 2005 |
Owl Creek | NH3 | Cat 3 | NPDES Permit | December 18, 2008, Further Evaluate in 2012 |
Turkey Creek (FCB) (PDF) | FCB | High | SC614 | December 13, 2002 |
Subbasin: Middle Neosho (HUC 11070205)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Bachelor Creek (Labette) (PDF) | DO | High | SC698 | February 25, 2005 |
Canville Creek (PDF) | DO | Medium | SC612 | September 30, 2002 |
Cherry Creek (PDF) | DO | High | SC605 | September 30, 2002 |
Labette Creek (PDF) | DO | High | SC564 | September 30, 2002 |
Labette Creek (TP) (PDF) | TP | High | SC564, SC571, SC214, SC698 | September 28, 2016 |
Subbasin: Lake O'The Cherokees (HUC 11070206)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Tar Creek (PDF) | Zn, Pb, Cd | Medium | SC110 | February 25, 2005 |
Subbasin: Spring (HUC 11070207)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Cow Creek (Lawton) (PDF) | SO4 | Low | SC567 | February 25, 2005 |
Cow Creek (Lawton) (TP) (PDF) | TP | High | SC567 | August 28, 2017 |
Shawnee Creek (PDF) | DO | High | SC569 | September 30, 2002 |
Short Creek (PDF) | TP | High | SC570 | January 8, 2016 |
Shoal Creek (PDF) | TP | High | SC212 | January 8, 2016 |
Spring River (PDF) | Zn, Pb, Cu, Cd, Bio | High | SC210, SC211, SC212, SB213, SC568, SC569, SC570 | June 24, 2005 |
Lakes
Subbasin: Neosho Headwaters (HUC 11070201)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Council Grove Lake (PDF) | EU | High | LM022001 | September 30, 2009 |
Council Grove Lake (Silt) (PDF) | Silt | High | LM022001 | September 30, 2002 |
John Redmond Lake (PDF) | EU | Medium | LM026001 | February 27, 2003 |
John Redmond Lake (Silt) (PDF) | Silt | Medium | LM026001 | February 27, 2003 |
Jones Park Pond (PDF) | EU | Low | LM068701 | January 6, 2005 |
Olpe City Lake (PDF) | EU | High | LM041001 | January 6, 2005 |
Olpe City Lake (Silt) (PDF) | Silt | High | LM041001 | January 6, 2005 |
Lake Kahola (PDF) | EU | Medium | LM043401 | December 4, 2014 |
Subbasin: Upper Cottonwood (HUC 11070202)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Marion County Lake (PDF) | DO | Medium | LM012101 | September 30, 2002 |
Marion County Lake (PDF) | EU | Medium | LM012101 | September 30, 2002 |
Marion Lake (PDF) | EU | High | LM020001 | September 30, 2009 |
Subbasin: Upper Neosho (HUC 11070204)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Chanute/SF City Lake (PDF) | EU | Medium | LM044401 | September 30, 2002 |
Chanute/SF City Lake (PDF) | DO | Medium | LM044401 | September 30, 2002 |
Chanute/SF City Lake (PDF) | pH | Medium | LM044401 | September 30, 2002 |
Gridley City Lake (PDF) | DO | Medium | LM045601 | September 30, 2002 |
Gridley City Lake (PDF) | EU | Medium | LM045601 | September 30, 2002 |
Subbasin: Middle Neosho (HUC 11070205)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Altamont City Lake Number 1, Number 2(DE), Number 3 (PDF) | EU | Low | LM068101 | September 30, 2002 |
Bartlett City Lake (PDF) | EU | Low | LM045401 | September 30, 2002 |
Mined Land WA Unit Number 42 (PDF) | DO | Low | LM038841 | September 30, 2002 |
Neosho County SFL (PDF) | DO | Medium | LM044601 | September 30, 2002 |
Neosho County SFL (PDF) | EU | Medium | LM044601 | September 30, 2002 |
Neosho County SFL (PDF) | pH | Medium | LM044601 | September 30, 2002 |
Neosho WMA (PDF) (WMA) | EU | Medium | LM053401 | September 30, 2002 |
Neosho WMA (PDF) (WMA) | pH | Medium | LM053401 | September 30, 2002 |
Neosho WMA (Silt) (PDF) (WMA) | Silt | Medium | LM053401 | September 30, 2002 |
Neosho WMA (Pb) (PDF) (WMA) | Pb | Medium | LM053401 | January 6, 2005 |
Parsons Lake (PDF) | EU | Medium | LM041401 | September 30, 2002 |
Parsons Lake (Silt) (PDF) | Silt | Medium | LM041401 | September 30, 2002 |
Mined Land Lakes (PDF) | SO4 | Low | LM035901, 048201, 036801, 036901, 037301, 037601, 038841, 048401 | January 6, 2005 |
Subbasin: Spring (HUC 11070207)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Pittsburg College Lake (PDF) | EU | Low | LM073301 | September 30, 2002 |
Pittsburg College Lake (PDF) | pH | Low | LM073301 | September 30, 2002 |
Playter's Lake (PDF) | EU | Low | LM069001 | January 6, 2005 |
Delisted & Protected Waters
Subbasin: Neosho Headwaters (HUC 11070201)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Allen Creek (PDF) | Cu | Cat 2 | SC628 | Delisted April 30, 2014 |
Allen/Dows Creek (PDF) | FCB | Cat 2 | SC628 | Delisted June 5, 2012 |
Eagle Creek (PDF) | DO | Cat 2 | SC634, SC740 | Delisted June 5, 2012 |
Neosho River (PDF) | FCB | Cat 2 | SC637 | Delisted June 5, 2012 |
Neosho River (Parkerville) (PDF) | Cu | Cat 2 | SC675 | Delisted June 5, 2012 |
Subbasin: Upper Cottonwood (HUC 11070202)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Cottonwood River, South (PDF) | FCB | Cat 2 | SC635 | Delisted June 5, 2012 |
North Cottonwood River (PDF) | Cu | Cat 2 | SC636 | Delisted April 30, 2014 |
South Cottonwood River (PDF) | Hg | Cat 2 | SC635 | Delisted August 12, 2010 |
Subbasin: Lower Cottonwood (HUC 11070203)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Cottonwood River (PDF) | FCB | Cat 2 | SC275, SC625, SC627 | Delisted June 5, 2012 |
Cottonwood River (Chl) (PDF) | Chl | Cat 2 | SC120 | Delisted August 12, 2010 |
Subbasin: Upper Neosho (HUC 11070204)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Big Creek (Leroy) (PDF) | Cu | Cat 2 | SC615 | Delisted April 30, 2014 |
Big Creek (PDF) | FCB | Cat 2 | SC615 | Delisted June 5, 2012 |
Owl Creek (PDF) | FCB | Cat 2 | SC610 | Delisted June 5, 2012 |
Neosho River (pH) (PDF) | pH | Cat 2 | SC271, SC560 | Delisted August 12, 2010 |
Neosho River (Chanute) (PDF) | Cu | Cat 2 | SC271, SC560 | Delisted June 5, 2012 |
Gridley City Lake (Be) (PDF) | Be | Cat 2 | LM045601 | Delisted June 5, 2012 |
Turkey Creek (PDF) | DO | Cat 2 | SC614 | Delisted 04/30/14 |
Subbasin: Middle Neosho (HUC 11070205)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Flat Rock Creek (PDF) | Cu | Cat 2 | SC613 | Delisted April 30, 2014 |
Labette Creek (PDF) | DO | Cat 2 | SC571 | Delisted June 5, 2012 |
Subbasin: Spring (HUC 11070207)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Cow Creek (PDF) | Chl | Cat 2 | SC567 | Delisted August 12, 2010 |
Protective TMDLs
Subbasin: Middle Neosho (HUC 11070205)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Labette Creek (TP) (PDF) | TP | Cat 4a | SC571 | September 28, 2016 |
Labette Creek (TP) (PDF) | TP | Cat 4a | SC698 | September 28, 2016 |
Impairment Abbreviations Guide
- Ala - Alachlor
- AP - Aquatic Plants
- Atr - Atrazine
- B - Boron
- Be - Beryllium
- Bio - Biological Impairment
- Cd - Cadmium
- Chl - Chlordane
- Cl - Chloride
- CO - County
- Cu - Copper
- DO - Dissolved Oxygen
- ECB - E coli Bacteria
- Eu - Eutrophication
- F - Fluoride
- FCB - Fecal Coliform Bacteria
- Hg - Mercury
- HUC - Hydrological Unit Code
- NH3 - Ammonia
- NO3 - Nitrate
- Pb - Lead
- pH - Potential Hydrogen
- Se - Selenium
- SFL - State Fishing Lake
- Silt - Siltation
- SO4 - Sulfate
- TP - Total Phosphorus
- TSS - Total Suspended Solids
- WA - Wildlife Area
- WMA - Wildlife Management Area
- Zn - Zinc