Smoky Hill-Saline River Basin
Streams
Subbasin: Smoky Hill (HUC 10260001)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Smoky Hill River (Elkader) (PDF) | SO4 | Low | SC224, SC550, SC739 | March 3, 2004 |
Smoky Hill River (Elkader) (F) (PDF) | F | Low | SC224 | November 15, 2004 |
Subbasin: Upper Smoky Hill (HUC 10260003)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Smoky Hill River (Trego) (PDF) | Se | Low | SC550 | November 15, 2004 |
Subbasin: Hackberry (HUC 10260005)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Smoky Hill River (Trego) (SO4) (PDF) | SO4 | Low | SC550 | March 3, 2004 |
Smoky Hill River (Trego) (DO) (PDF) | DO | Medium | SC550, SC739 2010 Delisted Station: SC224 | November 15, 2004 |
Subbasin: Middle Smoky Hill (HUC 10260006)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Smoky Hill R (Ellsworth) (PDF) | SO4 | Low | SC269 | March 3, 2004 |
Smoky Hill R (Russell) (PDF) | SO4 | Low | SC007 | March 3, 2004 |
Smoky Hill R (Schoenchen) (PDF) | SO4 | Low | SC539 | March 3, 2004 |
Landon Creek (PDF) | Cl | Low | SC714 | November 15, 2004 |
Smoky Hill R (Ellsworth) (CL) (PDF) | Cl | Low | SC269 | November 15, 2004 |
Smoky Hill R (Russell) (CL) (PDF) | Cl | Low | SC007 | November 15, 2004 |
Subbasin: Big (HUC 10260007)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Big Creek (TSS) (PDF) | TSS | High | SC540, SC752 | September 30, 2010 |
Big Creek (Nitrate) (PDF) | NO3 | High | SC540 | September 30, 2010 |
Big Creek (ECB) (PDF) | ECB | High | SC540 | September 30, 2010 |
Big Creek (TP) (PDF) | TP | High | SC540, SC541, SC752 | September 28, 2011 |
N. Fk Big Creek (PDF) | Cl | Low | SC715 | November 15, 2004 |
Subbasin: Lower Smoky Hill (HUC 10260008)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Holland Creek (PDF) | DO | High | SC642 | August 7, 2003 |
Smoky Hill River (Mentor) (PDF) | ECB | High | SC514 | September 30, 2010 |
Smoky Hill R (Enterprise) (PDF) | SO4 | Low | SC265 | November 15, 2004 |
Turkey Creek (Abilene) (PDF) | SO4 | Low | SC644 | November 15, 2004 |
Smoky Hill River (Salina) (PDF) | Bio | Low | SB268 | March 3, 2004 |
Smoky Hill River (Kanopolis to Salina) (PDF) | TSS | High | SC514, SC268 | September 23, 2011 |
Smoky Hill River (Salina to Junction City) (PDF) | TSS | High | SC265, SC264 | September 23, 2011 |
Holland Creek (SO4) (PDF) | SO4 | Low | SC642 | November 15, 2004 |
Smoky Hill R (Enterprise) (CL) (PDF) | Cl | Low | SC265 | November 15, 2004 |
Kansas River (Ogden) (PDF) | Cl | Low | SC518 | November 15, 2004 |
Mud Creek (Abilene) (PDF) | SO4 | Low | SC643 | November 15, 2004 |
Kansas River (Ogden) (SO4) (PDF) | SO4 | Low | SC518 | November 15, 2004 |
Carry Creek (PDF) | SO4 | Low | SC708 | November 15, 2004 |
Chapman Creek (PDF) | SO4 | Low | SC515 | November 15, 2004 |
Gypsum Creek (PDF) | SO4 | Low | SC641 | November 15, 2004 |
Sharps Creek (PDF) | TP | High | SC749 | April 5, 2019 |
Mud Creek (PDF) | TP | High | SC643 | April 10, 2019 |
Smoky Hill River (TP) (PDF) | TP | High | SC264, SC265, SC268 | July 8, 2019 |
Smoky Hill River (NO3) (PDF) | NO3 | High | SC268 | July 12, 2019 |
Subbasin: Upper Saline (HUC 10260009)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Saline River (Hays) (PDF) | Se | Low | SC548 | November 15, 2004 |
Paradise Creek (PDF) | CL | Low | SC538 | November 15, 2004 |
Saline River (Russell) (PDF) | Se | Low | SC011 | November 15, 2004 |
Paradise Creek (SO4) (PDF) | SO4 | Low | SC538 | November 15, 2004 |
Saline River (Hays) (SO4) (PDF) | SO4 | Low | SC548 | November 15, 2004 |
Saline River (Russell) (SO4) (PDF) | SO4 | Low | SC011 | November 15, 2004 |
Saline River (Russell) (CL) (PDF) | CL | Low | SC011 | November 15, 2004 |
Subbasin: Lower Saline (HUC 10260010)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Spillman Creek (PDF) | DO | High | SC673 | August 7, 2003 |
Saline River (Beverly) (PDF) | SO4 | Low | SC513 | November 15, 2004 |
Saline River (New Cambria) (PDF) | SO4 | Low | SC267 | November 15, 2004 |
Wolf Creek (Sylvan Grove) (PDF) | SO4 | Low | SC537 | November 15, 2004 |
Wolf Creek (Sylvan Grove) (SE) (PDF) | Se | Low | SC537 | November 15, 2004 |
Saline River (New Cambria) (CL) (PDF) | CL | Low | SC267 | November 15, 2004 |
Wolf Creek (Sylvan Grove) (CL) (PDF) | CL | Low | SC537 | November 15, 2004 |
Bullfoot Creek (PDF) | SO4 | Low | SC672 | November 15, 2004 |
Elkhorn Creek (PDF) | SO4 | Low | SC671 | November 15, 2004 |
Saline River (Beverly) (CL) (PDF) | CL | Low | SC513 | November 15, 2004 |
Mulberry Creek (TP) (PDF) | TP | High | SC640 | April 29, 2019 |
Saline River (TP) (PDF) | TP | High | SC267 | April 29, 2019 |
Lakes
Subbasin: North Fork Smoky Hill (HUC 1026000)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Smoky Hill Gardens Lake (PDF) | EU | Low | LM070101 | September 30, 2003 |
Subbasin: Upper Smoky Hill (HUC 1026000)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Cedar Bluff Lake (PDF) | SO4 | Low | LM013001 | March 3, 2004 |
Cedar Bluff Lake (EU) (PDF) | EU | Medium | LM013001 | September 30, 2003 |
Subbasin: Ladder (HUC 10260004)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Lake Scott State Park (PDF) | AP | High | LM011201 | August 07, 2003 |
Lake Scott State Park (PDF) | EU | High | LM011201 | August 07, 2003 |
Lake Scott State Park (PDF) | pH | High | LM011201 | August 07, 2003 |
Subbasin: Middle Smoky Hill (HUC 10260006)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Fossil Lake (PDF) | EU | Low | LM052601 | September 30, 2003 |
Fossil Lake (Silt) (PDF) | Silt | Low | LM052601 | September 30, 2003 |
Kanopolis Lake (PDF) | SO4 | Low | LM016001 | March 3, 2004 |
Kanopolis Lake (PDF) | EU | High | LM016001 | August 7, 2003 |
Kanopolis Lake (CL) (PDF) | CL | Low | LM016001 | November 15, 2004 |
Subbasin: Big (HUC 10260007)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Big Creek Oxbow (PDF) | EU | Low | LM070301 | September 30, 2003 |
Ellis City Lake (PDF) | EU | Low | LM069601 | September 30, 2003 |
Subbasin: Lower Smoky Hill (10260008)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
McPherson County SFL/WA (PDF) | AP | Medium | LM013501 | September 30, 2003 |
McPherson County SFL/WA (PDF) | DO | Medium | LM013501 | September 30, 2003 |
McPherson County SFL/WA (PDF) | EU | Medium | LM013501 | September 30, 2003 |
McPherson County SFL/WA (PDF) | pH | Medium | LM013501 | September 30, 2003 |
Herington Reservoir (PDF) | Atr | Medium | LM047201 | September 30, 2003 |
Herington City Park Lake (PDF) | EU | Low | LM072801 | September 30, 2003 |
Herington Reservoir (DO) (PDF) | DO | High | LM047201 | August 7, 2003 |
Lakewood Park Lake (PDF) | EU | Low | LM069801 | September 30, 2003 |
Geary County SFL (PDF) | EU | Medium | LM043201 | September 30, 2003 |
Herington City Lake (PDF) | EU | Low | LM069701 | September 30, 2003 |
Herington Reservoir (EU) (PDF) | EU | High | LM047201 | August 7, 2003 |
Subbasin: Upper Saline (HUC 10260009)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Plainville Township (PDF) | EU | Low | LM070001 | September 30, 2003 |
Sheridan WA (PDF) | pH | Medium | LM014501 | September 30, 2003 |
Sheridan WA (FCB) (PDF) | FCB | Medium | LM014501 | September 30, 2003 |
Wilson Lake (PDF) | Cl | Low | LM014001 | November 15, 2004 |
Wilson Lake (SO4) (PDF) | SO4 | Low | LM014001 | November 15, 2004 |
Delisted & Protected Waters
Subbasin: Upper Smoky Hill (HUC 10260003)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Smoky Hill River (PDF) | DO | Cat 2 | SC224, SC550 | Delisted June 5, 2012 |
Subbasin: Middle Smoky Hill (HUC 10260006)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Sellens Creek (Cl) (PDF) | Cl | Cat 2 | SC736 | Delisted June 5, 2012 |
Sellens Creek (S04) (PDF) | SO4 | Cat 2 | SC736 | Delisted June 5, 2012 |
Subbasin: Big (HUC 10260007)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
North Fork Big Creek (PDF) | SO4 | Cat 2 | SC715 | Delisted April 30, 2014 |
Impairment Abbreviations Guide
- Ala - Alachlor
- AP - Aquatic Plants
- Atr - Atrazine
- B - Boron
- Be - Beryllium
- Bio - Biological Impairment
- Cd - Cadmium
- Chl - Chlordane
- Cl - Chloride
- CO - County
- Cu - Copper
- DO - Dissolved Oxygen
- ECB - E coli Bacteria
- Eu - Eutrophication
- F - Fluoride
- FCB - Fecal Coliform Bacteria
- Hg - Mercury
- HUC - Hydrological Unit Code
- NH3 - Ammonia
- NO3 - Nitrate
- Pb - Lead
- pH - Potential Hydrogen
- Se - Selenium
- SFL - State Fishing Lake
- Silt - Siltation
- SO4 - Sulfate
- TP - Total Phosphorus
- TSS - Total Suspended Solids
- WA - Wildlife Area
- WMA - Wildlife Management Area
- Zn - Zinc