Walnut River Basin
Streams
Subbasin: Upper Walnut (11030017)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Upper Walnut River (PDF) | FCB | High | SC279 | September 30, 2002 |
Whitewater River (PDF) | FCB | High | SC038 | September 30, 2002 |
Walnut River (Butler CO) (PDF) | Bio | Medium | SB106 | September 30, 2002 |
Walnut River (TP) (PDF) | TP | High | SC106, SC279, SC744 | August 19, 2015 |
Walnut River (DO) (PDF) | DO | High | SC279 | August 19, 2015 |
Walnut River (SO4) (PDF) | SO4 | Low | SC106, SC704, SC038 | September 30, 2002 |
Whitewater River (TP) (PDF) | TP | High | SC038 | August 19, 2015 |
Subbasin: Lower Walnut (11030018)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Little Walnut River (PDF) | FCB | High | SC655 | September 30, 2002 |
Rock Creek (PDF) | FCB | High | SC654 | September 30, 2002 |
Walnut River (Cowley CO) (PDF) | Bio | Medium | SC106, SB315, SC532 | September 30, 2002 |
Eightmile Creek (TP) (PDF) | TP | High | SC704 | September 30, 2015 |
Eightmile Creek (DO) (PDF) | DO | High | SC704 | September 30, 2015 |
Lakes
Subbasin: Upper Walnut (11030017)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Harvey CO East Lake (PDF) | Eutrophication | Medium | LM052001 | September 30, 2002 |
Augusta Santa Fe Lake (PDF) | Eutrophication | Medium | LM041601 | September 30, 2002 |
Augusta Santa Fe Lake (PDF) | DO | Medium | LM041601 | September 30, 2002 |
Augusta Santa Fe Lake (Silt) (PDF) | Silt | Medium | LM041601 | September 30, 2002 |
El Dorado Lake (PDF) | Eutrophication | High | LM033001 | September 30, 2002 |
El Dorado Lake (Silt) (PDF) | Silt | High | LM033001 | September 30, 2002 |
Augusta City Lake (PDF) | Eutrophication | High | LM040001 | September 30, 2015 |
Subbasin: Lower Walnut (11030018)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Winfield City Lake (PDF) | Eutrophication | High | LM050801 | September 30, 2009 |
Winfield Park Lagoon (PDF) | Eutrophication | Low | LM072301 | September 30, 2002 |
Butler CO SFL/WA (PDF) | Eutrophication | Medium | LM049401 | September 30, 2002 |
Delisted & Protected Waters
Subbasin: Upper Walnut (11030017)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Whitewater River (PDF) | SO4 | Cat 2 | SC038 | Delisted June 5, 2012 |
Subbasin: Lower Walnut (11030018)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Walnut River (PDF) | SO4 | Cat 2 | SC106, SC532 | Delisted June 5, 2012 |
Big Sandy Creek Near Ashland (PDF) | SO4 | Cat 2 | SC704 | Delisted June 5, 2012 |
Protected Waters
Subbasin: Upper Walnut (11030017)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Walnut River Below El Dorado Lake (PDF) | TP | Cat 4a | SC279 | Delisted August 19, 2015 |
Impairment Abbreviations Guide
- Ala - Alachlor
- AP - Aquatic Plants
- Atr - Atrazine
- B - Boron
- Be - Beryllium
- Bio - Biological Impairment
- Cd - Cadmium
- Chl - Chlordane
- Cl - Chloride
- CO - County
- Cu - Copper
- DO - Dissolved Oxygen
- ECB - E. coli Bacteria
- Eu - Eutrophication
- F - Fluoride
- FCB - Fecal Coliform Bacteria
- Hg - Mercury
- HUC - Hydrological Unit Code
- NH3 - Ammonia
- NO3 - Nitrate
- Pb - Lead
- pH - Potential Hydrogen
- Se - Selenium
- SFL - State Fishing Lake
- Silt - Siltation
- SO4 - Sulfate
- TP - Total Phosphorus
- TSS - Total Suspended Solids
- WA - Wildlife Area
- WMA - Wildlife Management Area
- Zn - Zinc