Missouri River Basin
Streams
Subbasin: Tarkio - Wolf (HUC 10240005)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Wolf River (PDF) | FCB | High | SC201 | August 28, 2001 |
Wolf River (Bio) (PDF) | Bio | High | SB363, SC201 | February 28, 2008 |
Subbasin: South Fork Big Nemaha (HUC 10240007)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Big Nemaha River, South Fork (PDF) | FCB | High | SC234, SC601, SC682 | August 28, 2001 |
Big Nemaha River, South Fork (Bio) (PDF) | Bio | High | SB234, SC234, SC601, SC682 | February 28, 2008 |
Illinois Creek (PDF) | Se | Low | SC682 | August 28, 2001 |
Turkey Creek (PDF) | Atr | Medium | SC601 | February 28, 2008 |
Subbasin: Big Nemaha (HUC 10240008)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Walnut Creek (PDF) | FCB | High | SC292 | August 28, 2001 |
Subbasin: Lower Missouri - Crooked (HUC 10300101)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Blue River (PDF) | FCB | Medium | SC205 | August 28, 2001 |
Blue River (Bio) (PDF) | Bio | Medium | SB205 | August 28, 2001 |
Indian Creek (PDF) | FCB | Medium | SC204 | August 28, 2001 |
Lakes
Subbasin: Tarkio-Wolf (HUC 10240005)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Brown County SFL/WA (PDF) | DO | Medium | LM010301 | August 28, 2001 |
Brown County SFL/WA (PDF) | EU | Medium | LM010301 | August 28, 2001 |
Brown County SFL/WA (PDF) | pH | Medium | LM010301 | August 28, 2001 |
Brown County SFL/WA (PDF) | AP | Medium | LM010301 | August 28, 2001 |
Hiawatha City Lake (PDF) | EU | Medium | LM011601 | August 28, 2001 |
Hiawatha City Lake (Atr) (PDF) | Atr | Medium | LM011601 | August 28, 2001 |
Troy Fair Lake (Doniphan Fair Association Lake) (PDF) | AP | Low | LM073801 | August 28, 2001 |
Troy Fair Lake (Doniphan Fair Association Lake) (PDF) | EU | Low | LM073801 | August 28, 2001 |
Subbasin: South Fork Big Nemaha (HUC 10240007)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Sabetha City Lake (PDF) | EU | Low | LM011501 | August 28, 2001 |
Subbasin: Big Nemaha (HUC 10240008)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Pony Creek Lake (EU) (PDF) | EU | High | LM073001 | February 28, 2008 |
Subbasin: Independence-Sugar (HUC 10240011)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Atchison County Lake (PDF) | AP | Low | LM012601 | August 28, 2001 |
Atchison County Lake (PDF) | DO | Low | LM012601 | August 28, 2001 |
Atchison County Lake (Silt) (PDF) | Silt | High | LM012601 | February 28, 2008 |
Atchison County SFL (PDF) | EU | Medium | LM012601 | December 17, 2013 |
Atchison County SFL (PDF) | pH | Medium | LM012601 | December 17, 2013 |
Big Eleven Lake (PDF) | EU | Low | LM067101 | August 28, 2001 |
Jerry's Lake (PDF) | EU | Low | LM067801 | December 5, 2013 |
Lansing City Lake (PDF) | pH | Low | LM067210 | August 28, 2001 |
Lansing City Lake (PDF) | EU | Low | LM067210 | August 28, 2001 |
Wyandotte County Lake (PDF) | EU | High | LM042401 | February 28, 2008 |
Subbasin: Lower Missouri-Crooked (HUC 10300101)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
South Park Lake (PDF) | EU | Low | LM067501 | August 28, 2001 |
Delisted & Protected Waters
Subbasin: Lower Missouri - Crooked (HUC 10300101)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Blue River (Chl) (PDF) | Chl | Cat 2 | SC205 | Delisted August 12, 2010 |
Indian Creek (Nitrate) (PDF) | Nitrate | Cat 2 | SC204 | Delisted April 28, 2020 |
Impairment Abbreviations Guide
- Ala - Alachlor
- AP - Aquatic Plants
- Atr - Atrazine
- B - Boron
- Be - Beryllium
- Bio - Biological Impairment
- Cd - Cadmium
- Chl - Chlordane
- Cl - Chloride
- CO - County
- Cu - Copper
- DO - Dissolved Oxygen
- ECB - E coli Bacteria
- Eu - Eutrophication
- F - Fluoride
- FCB - Fecal Coliform Bacteria
- Hg - Mercury
- HUC - Hydrological Unit Code
- NH3 - Ammonia
- NO3 - Nitrate
- Pb - Lead
- pH - Potential Hydrogen
- Se - Selenium
- SFL - State Fishing Lake
- Silt - Siltation
- SO4 - Sulfate
- TP - Total Phosphorus
- TSS - Total Suspended Solids
- WA - Wildlife Area
- WMA - Wildlife Management Area
- Zn - Zinc