Marais des Cygnes River Basin
Streams
Subbasin: Upper Marais Des Cygnes (HUC 10290101)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Dragoon Creek (PDF) | DO | High | SC687 | August 28, 2001 |
Hundred and Ten Mile Creek (PDF) | DO | High | SC633 | August 28, 2001 |
Marais Des Cygnes River (FCB) (PDF) | FCB | High | SC270 | August 28, 2001 |
Marais Des Cygnes River/142 Mile Creek (PDF) | DO | High | SC579 | August 28, 2001 |
Marais Des Cygnes River/142 Mile Creek (FCB) (PDF) | FCB | High | SC579 | August 28, 2001 |
Ottawa Creek (PDF) | DO | High | SC616 | August 28, 2001 |
Ottawa Creek (Pb) (PDF) | Pb | Low | SC616 | December 5, 2013 |
Pottawatomie Creek (PDF) | DO | High | SC556 | August 28, 2001 |
Salt Creek (PDF) | Atr | Low | SC578 | December 17, 2013 |
Salt Creek (DO) (PDF) | DO | Low | SC578 | December 17, 2013 |
Subbasin: Lower Marais Des Cygnes (HUC 10290102)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Big Sugar Creek (PDF) | DO | Medium | SC558 | February 28, 2008 |
Middle Creek (PDF) | DO | High | SC697 | August 28, 2001 |
Subbasin: Little Osage (HUC 10290103)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Little Osage River (PDF) | FCB | Medium | SC207 | August 28, 2001 |
Subbasin: Marmaton (HUC 10290104)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Drywood Creek W Fork (PDF) | DO | Low | SC617 | February 28, 2008 |
Marmaton River (PDF) | DO | High | SC208, SC559 | August 28, 2001 |
Marmaton River (Bio) (PDF) | Bio | High | SC208, SB325 | August 28, 2001 |
Lakes
Subbasin: Upper Marais Des Cygnes (HUC 10290101)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Cedar Creek Lake (PDF) | EU | High | LM040701 | December 17, 2013 |
Cedar Creek Lake (PDF) | Silt | High | LM040701 | December 17, 2013 |
Crystal Lake (PDF) | EU | Medium | LM064901 | August 28, 2001 |
Lebo City Park Lake (PDF) | EU | Low | LM065601 | August 28, 2001 |
Osage City Res (PDF) | EU | Low | LM066101 | August 28, 2001 |
Pomona Lake (PDF) | Silt | High | LM028001 | September 29, 2014 |
Pomona Lake (EU) (PDF) | EU | High | LM028001 | September 29, 2014 |
Spring Creek Park Lake (PDF) | EU | Low | LM066801 | August 28, 2001 |
Spring Creek Park Lake (PDF) | AP | Low | LM066801 | August 28, 2001 |
Subbasin: Lower Marais Des Cygnes (HUC 10290102)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Edgerton City Lake (PDF) | EU | Medium | LM065001 | August 28, 2001 |
Edgerton City Lake (Atr) (PDF) | Atr | Medium | LM065001 | August 28, 2001 |
Hillsdale Lake (PDF) | EU | High | LM035001, LM035002, LM035003 | September 29, 2014 |
Louisburg SF Lake (PDF) | EU | High | LM043801 | February 28, 2008 |
Marais Des Cygnes WMA (PDF) (WMA) | DO | High | LM053201 | August 28, 2001 |
Marais Des Cygnes WMA (Silt) (PDF) (WMA) | Silt | High | LM053201 | August 28, 2001 |
Marais Des Cygnes WMA (PDF) | pH | High | LM053201 | August 28, 2001 |
Marais Des Cygnes WMA (PDF) | EU | High | LM053201 | August 28, 2001 |
Miami County SFL/ WA (PDF) | pH | Medium | LM043601 | August 28, 2001 |
Miami County SFL/ WA (PDF) | EU | Medium | LM043601 | August 28, 2001 |
Mound City Lake (PDF) | pH | Medium | LM051401 | August 28, 2001 |
Mound City Lake (PDF) | EU | Medium | LM051401 | August 28, 2001 |
Mound City Lake (PDF) | DO | Medium | LM051401 | August 28, 2001 |
Mound City Lake (PDF) | AP | Medium | LM051401 | August 28, 2001 |
Pleasanton Reservoir (PDF) | EU | High | LM044201 | October 29, 2013 |
Subbasin: Little Osage (HUC 10290103)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Prescott City Lake (PDF) | EU | Low | LM066601 | August 28, 2001 |
Subbasin: Marmaton (HUC 10290104)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Bourbon City SF Lake (PDF) | EU, DO, pH | Medium | LM013301 | February 28, 2008 |
Bronson City Lake (PDF) | EU | Medium | LM046201 | August 28, 2001 |
Elm Creek Lake (PDF) | EU | Low | LM044801 | August 28, 2001 |
Lake Crawford (PDF) | EU | High | LM011101 | February 28, 2008 |
Rock Creek Lake (PDF) | EU | High | LM045201 | February 28, 2008 |
Delisted & Protected Waters
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Dragoon Creek near Burlingame (PDF) | DO | Cat 2 | SC577 | Delisted June 5, 2012 |
Marais Des Cygnes River near Reading | DO | Cat 2 | SC742 | Delisted June 5, 2012 |
Impairment Abbreviations Guide
- Ala - Alachlor
- AP - Aquatic Plants
- Atr - Atrazine
- B - Boron
- Be - Beryllium
- Bio - Biological Impairment
- Cd - Cadmium
- Chl - Chlordane
- Cl - Chloride
- CO - County
- Cu - Copper
- DO - Dissolved Oxygen
- ECB - E coli Bacteria
- Eu - Eutrophication
- F - Fluoride
- FCB - Fecal Coliform Bacteria
- Hg - Mercury
- HUC - Hydrological Unit Code
- NH3 - Ammonia
- NO3 - Nitrate
- Pb - Lead
- pH - Potential Hydrogen
- Se - Selenium
- SFL - State Fishing Lake
- Silt - Siltation
- SO4 - Sulfate
- TP - Total Phosphorus
- TSS - Total Suspended Solids
- WA - Wildlife Area
- WMA - Wildlife Management Area
- Zn - Zinc