Lower Arkansas River Basin
Streams
Subbasin: Gar-Peace (HUC 11030010)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Arkansas River Below Hutchinson (Revision) (PDF) | Bio | Medium | SB283, SC524, SC287 | March 10, 2014 |
Peace CR near Sterling and Salt CR near Hutchinson (PDF) | pH | Medium | SC658, SC659 | July 27, 2001 |
Arkansas River-Hutch to Maize (PDF) | Cl | Medium | SC523, SC524, SC283, SC536 | September 20, 2006 |
Arkansas River-Hutch to Wichita (TP) (PDF) | TP | High | SC523, SC524, SC536, SC758 | December 27, 2018 |
Peace Creek (PDF) | FCB | Medium | SC658 | July 27, 2001 |
Peace Creek (Cl) (PDF) | Cl | Low | SC658 | July 27, 2001 |
Subbasin: Cow (HUC 11030011)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Little Cow Creek near Lyons (PDF) | DO | High | SC656 | September 11, 2000 |
Cow Creek (Cl) (PDF) | Cl | Medium | SC657, SC522, SC656 | September 20, 2006 |
Cow Creek (FCB) (PDF) | FCB | High | SC656, SC657, SC522, SC287 | August 9, 2000 |
Little Cow Creek (PDF) | NH3 and NO3 | Medium | SC522, SC656, SC657 | August 3, 2007 |
Subbasin: Little Arkansas (HUC 11030012)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Little Arkansas River (PDF) | Atr | Cat 4b | SC246, SC282, SC728, SC534, SC535, SC729 | December 18, 2008 |
Little Arkansas River (Sediment) (PDF) | Sediment (Biology) | High | SB282 | September 11, 2000 |
Little Arkansas River (Bio) (PDF) | Bio | High | SB282 | 9/11/00 |
Little Arkansas River (Cl) (PDF) | Cl | Medium | SC246 | September 20, 2006 |
Little Arkansas River (FCB) (PDF) | FCB | High | SC282, SC534, SC535 | August 9, 2000 |
Little Arkansas River at Wichita (TP) (PDF) | TP | High | SC728 | February 8, 2019 |
Little Arkansas River (TSS) (PDF) | TSS | High | SC246, SC282, SC533, SC703, SC705, SC728 | August 4, 2014 |
Sand Creek (PDF) | NO3 | High | SC535 | August 3, 2007 |
Sand Creek (DO) (PDF) | DO | Medium | SC535 | August 3, 2007 |
Sand Creek (TP) (PDF) | TP | High | SC535 | March 10, 2014 |
Turkey Creek (TP) (PDF) | TP | High | SC533 | March 10, 2014 |
Turkey Creek (Cl) (PDF) | Cl | Medium | SC533 | September 20, 2006 |
Turkey Creek (DO) (PDF) | DO | High | SC533 | September 11, 2000 |
Little Arkansas River (TP) (PDF) | TP | High | SC246, SC282 | March 31, 2021 |
Emma Creek (TP) (PDF) | TP | High | SC534 | March 31, 2021 |
Emma Creek (DO) (PDF) | DO | High | SC534 | March 31, 2021 |
Kisiwa Creek (TP) (PDF) | TP | High | SC703 | March 31, 2021 |
Kisiwa Creek (DO) (PDF) | DO | High | SC703 | March 31, 2021 |
Black Kettle Creek (TP) (PDF) | TP | High | SC705 | March 31, 2021 |
Black Kettle Creek (DO) (PDF) | DO | High | SC705 | March 31, 2021 |
Subbasin: Middle Arkansas - Slate (HUC 11030013)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Arkansas River (PDF) | FCB | High | SC281 | August 9, 2000 |
Slate Creek near Wellington (PDF) | SO4 | Low | SC528 | July 27, 2001 |
Arkansas River Below Wichita (PDF) | Bio | Medium | SB281 | July 27, 2001 |
Arkansas River - Derby to Ark City (PDF) | Cl | Medium | SC218, SC527 | September 20, 2006 |
Arkansas River-Maize to Derby (PDF) | Cl | Medium | SC281 | September 20, 2006 |
Cowskin Creek (FCB) (PDF) | FCB | High | SC288, SC702 | August 9, 2000 |
Cowskin Creek (Bio) (PDF) | Bio | High | SC288, SC702, SB346 | September 28, 2007 |
Arkansas River near Arkansas City (PDF) | Bio | Medium | SB218 | July 27, 2001 |
Arkansas River- Wichita to Arkansas City (TP) (PDF) | TP | High | SC729, SC281, SC527, SC218 | February 8, 2019 |
Slate Creek (PDF) | ECB | High | SC528 | March 28, 2013 |
Arkansas River at Derby (PDF) | NO3 | High | SC281 | June 28, 2019 |
Cowskin Creek (TP) (PDF) | TP | High | SC288, SC702, SC730 | March 31, 2021 |
Slate Creek (TP) (PDF) | TP | High | SC528 | March 31, 2021 |
Subbasin: North Fork Ninnescah (HUC 11030014)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Ninnescah River, North Fork (pH) (PDF) | pH | Low | SC525 | July 27, 2001 |
Subbasin: Kaw Lake (HUC 11060001)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Grouse Creek Watershed (PDF) | TP, TSS | High | SC531, SC706, SC761 | KDHE Approved January 25, 2013 |
Subbasin: Upper Salt Fork Arkansas (HUC 11060002)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Mule Creek (FCB) (PDF) | FCB | Medium | SC622 | July 27, 2001 |
Arkansas River, Salt Fork (Cl) (PDF) | Cl | Low | SC591 | July 27, 2001 |
Subbasin: Medicine Lodge (HUC 11060003)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Medicine Lodge River (PDF) | FCB | High | SC588 | August 9, 2000 |
Subbasin: Chikaskia (HUC 11060005)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Bluff Creek (FCB) (PDF) | FCB | High | SC530, SC618 | August 9, 2000 |
Fall Creek (FCB) (PDF) | FCB | High | Modeled | August 9, 2000 |
Lower Chikaskia River (PDF) | ECB | High | SC529 | March 12, 2013 |
Bluff Creek (Se) (PDF) | Se | Medium | SC618 | July 27, 2001 |
Lakes
Subbasin: Rattlesnake (HUC 11030009)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Quivira Big Salt Marsh (PDF) | EU | High | LM050601 | August 22, 2013 |
Quivira Big Salt Marsh (PDF) | SILT | High | LM050601 | August 22, 2013 |
Quivira Big Salt Marsh (CL) (PDF) | CL | High | LM050601 | August 9, 2013 |
Quivira Big Salt Marsh (pH) (PDF) | pH | High | LM050601 | September 11, 2000 |
Quivira Little Salt Marsh (PDF) | EU | High | LM050201 | August 22, 2013 |
Quivira Little Salt Marsh (PDF) | SILT | High | LM050201 | August 22, 2013 |
Quivira Little Salt Marsh (CL) (PDF) | CL | High | LM050201 | August 9, 2013 |
Quivira Little Salt Marsh (pH) (PDF) | pH | High | LM050201 | September 11, 2000 |
Subbasin: Gar-Peace (HUC 11030010)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Carey Park Lake (PDF) | EU | Low | LM063001 | November 13, 2000 |
Subbasin: Cow (HUC 11030011)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Cheyenne Bottoms WA (PDF) | DO | High | LM050401 | September 11, 2000 |
Cheyenne Bottoms WA (PDF) | EU | High | LM050401 | September 11, 2000 |
Subbasin: Little Arkansas (HUC 11030012)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Dillon Park Lakes (2) (PDF) | pH | Medium | LM063101 | November 13, 2000 |
Dillon Park Lakes (2) (PDF) | EU | Medium | LM063101 | November 13, 2000 |
Harvey County Camp Hawk (PDF) | Silt | Low | LM063401 | November 13, 2000 |
Harvey County Camp Hawk (EU) (PDF) | EU | Low | LM063401 | November 13, 2000 |
Harvey County West Lake (PDF) | EU | Low | LM049001 | November 13, 2000 |
Mingenback Lake (PDF) | DO | Medium | LM064701 | November 13, 2000 |
Mingenback Lake (PDF) | EU | Medium | LM064701 | November 13, 2000 |
Newton City Park Lake (PDF) | EU | High | LM064201 | September 11, 2000 |
Subbasin: Middle Arkansas - Slate (HUC 11030013)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Cadillac Lake (Pracht Wetland) (PDF) | EU | Low | LM054101 | November 13, 2000 |
Horseshoe Lake (PDF) | EU | Low | LM063501 | November 13, 2000 |
Kid's Pond (PDF) | EU | Low | LM063601 | November 13, 2000 |
Slate CR WA (PDF) | Cl | Medium | LM014201 | November 13, 2000 |
Slate CR WA (pH) (PDF) | pH | Medium | LM014201 | November 13, 2000 |
Slate CR WA (SO4) (PDF) | SO4 | Low | LM014201 | November 13, 2000 |
Slate CR WA (Silt) (PDF) | Silt | Medium | LM014201 | November 13, 2000 |
Slate CR WA (EU) (PDF) | EU | Medium | LM014201 | November 13, 2000 |
Watson Park (PDF) | EU | Low | LM064401 | November 13, 2000 |
Subbasin: North Fork Ninnescah (HUC 11030014)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Cheney Lake | EU | High | LM017001 | May 4, 2017 |
Cheney Lake (Silt) | Silt | High | LM017001 | August 9, 2000 |
Subbasin: South Fork Ninnescah (HUC 11030015)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Kingman County SFL (PDF) | pH | Medium | LM010401 | November 13, 2000 |
Kingman County SFL (PDF) | AP | Medium | LM010401 | November 13, 2000 |
Kingman County SFL (PDF) | DO | Medium | LM010401 | November 13, 2000 |
Pratt County Lake (PDF) | EU | High | LM064001 | September 11, 2000 |
Subbasin: Ninnescah (HUC 11030016)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Lake Afton (PDF) | EU | High | LM049201 | September 11, 2000 |
Subbasin: Kaw Lake (HUC 11060001)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Cowley County SFL (PDF) | Se | Low | LM013401 | November 13, 2000 |
Subbasin: Medicine Lodge (HUC 11060003)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Barber County SFL/WA (PDF) | DO | Low | LM013101 | November 13, 2000 |
Subbasin: Chikaskia (HUC 11060005)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Isabel WA (PDF) | EU | Low | LM014301 | November 13, 2000 |
Isabel WA (PDF) | pH | Low | LM014301 | November 13, 2000 |
Lake Anthony (PDF) | EU, Silt, pH, DO | High | LM048801 | August 3, 2007 |
Wellington Old City Lake (PDF) | Silt | Medium | LM042201 | November 13, 2000 |
Wellington Old City Lake (Se) (PDF) | Se | Low | LM042201 | November 13, 2000 |
Delisted & Protected Waters
Subbasin: Rattlesnake (HUC 11030009)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Rattlesnake Creek (PDF) | SO4 | Cat 2 | SC030, SC660 | Delisted August 12, 2010 |
Rattlesnake Creek (Cl) (PDF) | Cl | Cat 2 | SC030, SC660 | Delisted August 12, 2010 |
Subbasin: Gar-Peace (HUC 11030010)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Arkansas River Above Wichita (PDF) | Chl | Cat 2 | SC536 | Delisted August 12, 2010 |
Arkansas River Between Hutchinson and Maize (PDF) | SO4 | Cat 2 | SC523, SC524, SC283, SC536 | Delisted August 12, 2010 |
Arkansas River Between Nickerson and Maize (PDF) | Chl | Cat 2 | SC524, SC536 | Delisted August 12, 2010 |
Subbasin: Cow (HUC 11030011)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Cow Creek (PDF) | DO | Cat 2 | SC657, SC656, SC522 | Delisted August 12, 2010 |
Cow Creek (Chl) (PDF) | Chl | Cat 2 | SC522, SC287 | Delisted August 12, 2010 |
Little Cow Creek (PDF) | NH3 | Cat 2 | SC656 | Delisted June 5, 2012 |
Subbasin: Little Arkansas (HUC 11030012)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Little Arkansas River (PDF) | NH3 | Cat 2 | Modeled | Delisted August 12, 2010 |
Little Arkansas River (Chl) (PDF) | Chl | Cat 2 | SC282, SC728 | Delisted August 12, 2010 |
Subbasin: Middle Arkansas - Slate (HUC 11030013)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Arkansas River Above Arkansas City (PDF) | Chl | Cat 2 | SC527 | Delisted August 12, 2010 |
Arkansas River Below Wichita (PDF) | Chl | Cat 2 | SC729, SC281 | Delisted August 12, 2010 |
Arkansas River Between Maize and Derby (PDF) | SO4 | Cat 2 | SC281 | Delisted August 12, 2010 |
Cowskin Creek at Wichita (PDF) | Chl | Cat 2 | SC730 | Delisted June 5, 2012 |
Cowskin Creek (PDF) | Chl | Cat 2 | SC288, SC702 | Delisted August 12, 2010 |
Cowskin Creek (pH) (PDF) | pH | Cat 2 | SC288 | Delisted June 5, 2012 |
Lower Arkansas River Derby to Ark City (PDF) | Cl | Cat 2 | SC280, SC528 | Delisted June 5, 2012 |
Lower Arkansas River Derby to Ark City (Chl) (PDF) | Chl | Cat 2 | SC280, SC281, SC036, SC527, SC218 | Delisted June 5, 2012 |
Subbasin: South Fork Ninnescah (HUC 11030015)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Ninnescah River, South Fork (PDF) | pH | Cat 2 | SC036 | Delisted August 12, 2010 |
Smoots Creek (PDF) | FCB | Cat 2 | SC661 | Delisted August 12, 2010 |
Subbasin: Kaw Lake (HUC 11060001)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Silver Creek (PDF) | DO | Cat 2 | SC706 | Delisted April 13, 2018 |
Subbasin: Upper Salt Fork Arkansas (HUC 11060002)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Arkansas River, Salt Fork (PDF) | SO4 | Cat 2 | SC591 | Delisted August 12, 2010 |
Arkansas River, Salt Fork (Cl) (PDF) | Cl | Cat 2 | SC591 | Delisted August 12, 2010 |
Mule Creek (PDF) | SO4 | Cat 2 | SC622 | Delisted August 12, 2010 |
Subbasin: Medicine Lodge (HUC 11060003)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Elm Creek (PDF) | NH3 | Cat 2 | Modeled | Delisted August 12, 2010 |
Medicine Lodge River (PDF) | SO4 | Cat 2 | SC220, SC588 | Delisted August 12, 2010 |
Medicine Lodge River (Se) (PDF) | Se | Cat 2 | SC589 | Delisted August 12, 2010 |
Subbasin: Lower Salt Fork Arkansas (HUC 11060004)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Little Sandy Creek (PDF) | FCB | Cat 2 | SC620 | Delisted August 12, 2010 |
Sandy Creek (PDF) | FCB | Cat 2 | SC619 | Delisted August 12, 2010 |
Subbasin: Chikaskia (HUC 11060005)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Bluff Creek (PDF) | Se | Cat 2 | SC618 | Delisted August 12, 2010 |
Bluff Creek (DO) (PDF) | DO | Cat 2 | SC530 | Delisted August 12, 2010 |
Fall Creek (PDF) | NH3 | Cat 2 | Modeled | Delisted August 12, 2010 |
Protective TMDLs
Subbasin: Kaw Lake (HUC 11060001)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Grouse Creek Watershed (PDF) | TP, TSS | High | SC531, SC706, SC761 | KDHE Approved January 25, 2013 |
Impairment Abbreviations Guide
- Ala - Alachlor
- AP - Aquatic Plants
- Atr - Atrazine
- B - Boron
- Be - Beryllium
- Bio - Biological Impairment
- Cd - Cadmium
- Chl - Chlordane
- Cl - Chloride
- CO - County
- Cu - Copper
- DO - Dissolved Oxygen
- ECB - E coli Bacteria
- Eu - Eutrophication
- F - Fluoride
- FCB - Fecal Coliform Bacteria
- Hg - Mercury
- HUC - Hydrological Unit Code
- NH3 - Ammonia
- NO3 - Nitrate
- Pb - Lead
- pH - Potential Hydrogen
- Se - Selenium
- SFL - State Fishing Lake
- Silt - Siltation
- SO4 - Sulfate
- TP - Total Phosphorus
- TSS - Total Suspended Solids
- WA - Wildlife Area
- WMA - Wildlife Management Area
- Zn - Zinc