Influenza Surveillance
About Influenza Surveillance in Kansas
Kansas regulations do not require health care providers to report cases of influenza to the Kansas Department of Health and Environment (KDHE) except for pediatric deaths and novel influenza A infections. Instead, influenza activity is measured through surveillance networks including the U.S. Outpatient Influenza-like Illness Network (ILINet) and syndromic surveillance (ESSENCE).
Percentage of Visits for Influenza-like Illness (ILI) Reported by ILINet Sites, Kansas, October 2022 – Present
ILINet
ILINet is a collaboration between the Centers for Disease Control and Prevention (CDC) and state, local, and territorial health departments. ILINet in Kansas is represented by family practices, emergency departments, student health centers, and pediatric offices.
Each week, ILINet clinics determine the percentage of patients seen with influenza-like illness (ILI). Influenza-like illness is defined as fever (>100°F) with cough and/or sore throat. Data is collected from Sunday through Saturday of each week. Clinics are asked to submit the previous week's data by 11:00 AM each Tuesday.
Syndromic Surveillance
The Electronic Surveillance System for the Early Notification of Community-Based Epidemics (ESSENCE) is a syndromic surveillance system for capturing and analyzing public health indicators in near real-time for detection of disease outbreaks. Currently, 126 of 138 Kansas emergency departments share data. This is about 98% of all ED patient visits a year. More than 90% of reported ED visits are processed within 24-48 hours of the visit itself, and data is subject to change. Syndromic data does not include direct admits or transfers.
Percentage of Visits for Influenza-like Illness (ILI) Reported to ESSENCE, Kansas, October 2022 – Present
Influenza vs. COVID-19
For County-Level Influenza vs. COVID-19 trends, and overall trends in respiratory illness + fever, see the COVID-19 Data Dashboard. Data is updated weekly.
Laboratory Data
All pre-screened positive influenza specimens submitted by large hospitals and all nasopharyngeal and nasal swabs submitted to the Kansas Health and Environmental Laboratories for COVID-19 testing are tested on a multiplex PCR assay with includes influenza A, influenza B, respiratory syncytial virus, and rhinovirus/enterovirus targets. If either target is detected, further typing is performed on those specimens.
Number of Specimens Tested for Influenza at the Kansas Health and Environmental Laboratories by Week Ending Date, Kansas, October 2022 – Present
Week Ending Date | Influenza A/H3 | Influenza A/H1 | Influenza A (not subtyped | Influenza B | Respiratory Syncytial Virus | Rhinovirus/Enterovirus | Negative |
---|---|---|---|---|---|---|---|
10/08/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
10/15/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
10/22/2022 | 1 | 0 | 0 | 0 | 0 | 1 | 60 |
10/29/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 71 |
11/05/2022 | 0 | 0 | 0 | 0 | 1 | 0 | 158 |
11/12/2022 | 2 | 0 | 1 | 0 | 2 | 0 | 88 |
11/19/2022 | 9 | 3 | 13 | 0 | 2 | 0 | 48 |
11/26/2022 | 10 | 3 | 15 | 0 | 0 | 0 | 28 |
12/03/2022 | 36 | 12 | 55 | 0 | 0 | 0 | 29 |
12/10/2022 | 8 | 4 | 17 | 0 | 0 | 1 | 66 |
12/17/2022 | 7 | 1 | 25 | 0 | 0 | 0 | 77 |
12/24/2022 | 2 | 2 | 18 | 0 | 2 | 0 | 53 |
12/31/2022 | 0 | 1 | 11 | 0 | 0 | 0 | 71 |
01/07/2023 | 0 | 0 | 7 | 0 | 0 | 0 | 63 |
01/14/2023 | 0 | 0 | 2 | 0 | 0 | 0 | 50 |
01/21/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
01/28/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
02/04/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
02/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
02/18/2023 | 0 | 0 | 0 | 2 | 0 | 0 | 74 |
02/25/2023 | 0 | 0 | 0 | 3 | 0 | 0 | 59 |
03/04/2023 | 2 | 2 | 4 | 0 | 0 | 0 | 40 |
03/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
03/18/2023 | 0 | 0 | 0 | 2 | 0 | 0 | 29 |
03/25/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
04/01/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
04/08/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
04/15/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
04/22/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
04/29/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
05/06/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
05/13/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
05/20/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Percent of Deaths Associated with Pneumonia & Influenza by Surveillance Period, Kansas, October 2020 to Present
Pneumonia & Influenza Mortality
Kansas resident pneumonia and influenza-related deaths by selected entire flu seasons by causal relationship, the current season is the only season to the date time period based on the date of death.
Kansas Resident Pneumonia & Influenza Related Deaths by Selected Entire Flu Seasons by Causal Relationship, Current Season is only Season to Date Time Period based on Date of Death
Season | 2021-2022 Season | N/A | 2022-2023 Season
|
N/A | 2023-2024 Season | N/A |
---|---|---|---|---|---|---|
N/A | N | Percent | N | Percent | N | Percent |
Influenza - Contributing Cause of Death Only | 12 | 0.4 | 32 | 2.0 | 0 | 0 |
Influenza - Direct Cause of Death | 32 | 1.1 | 96 | 6.0 | 1 | 2.2 |
Pneumonia - Direct Cause of Death | 305 | 10.1 | 328 | 20.7 | 8 | 17.8 |
COVID-associated Pneumonia - Contributing Cause of Death Only | 1764 | 58.7 | 228 | 14.4 | 4 | 8.9 |
Pneumonia - Contributing Cause of Death Only | 894 | 29.7 | 904 | 56.9 | 32 | 71.1 |
Total | 3007 | 100.0 | 1588 | 100.0 | 45 | 100.0 |
Source: Kansas Department of Health and Environment - Division of Health Bureau of Epidemiology and Public Health Informatics. Prepared September 25, 2023. Note: Influenza reporting seasons run from September 1 through May 31 of following year. Influenza and Pneumonia frequently occur together during a flu season resulting in reporting of both on death certificates.