Kansas-Lower Republican River Basin
Streams
Subbasin: Middle Republican (HUC 10250016)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Republican River (FCB) (PDF) | FCB | Low | SC231 | January 26, 2000 |
White Rock Creek (Se) (PDF) | Se | Low | SC508 | January 26, 2000 |
White Rock Creek (FCB) (PDF) | FCB | Low | SC508 | January 26, 2000 |
White Rock Creek (SO4) (PDF) | SO4 | Low | SC508 | January 5, 2012 |
Subbasin: Lower Republican (HUC 10250017)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Buffalo Creek (TP) (PDF) | TP | High | SC509 | March 5, 2020 |
Wolf Creek (TP) (PDF) | TP | High | SC707 | March 5, 2020 |
Republican River near Rice (TP) (PDF) | TP | High | SC510 | March 5, 2020 |
Salt Creek (TP) (PDF) | TP | High | SC650 | March 5, 2020 |
Elm Creek (TP) (PDF) | TP | High | SC709 | March 5, 2020 |
Peats Creek (TP) (PDF) | TP | High | SC649 | March 5, 2020 |
Mulberry Creek (TP) (PDF) | TP | High | SC710 | March 5, 2020 |
Republican River Above Clay Center (TP) (PDF) | TP | High | SC504 | March 5, 2020 |
Five Creek (TP) (PDF) | TP | High | SC711 | March 5, 2020 |
Republican River Below Clay Center (TP) (PDF) | TP | High | SC503 | March 5, 2020 |
Buffalo Creek (FCB) (PDF) | FCB | Low | SC509 | January 26, 2000 |
Republican River near Clay Center (FCB) (PDF) | FCB | Medium | SC503 | January 26, 2000 |
Republican River near Concordia (FCB) (PDF) | FCB | Medium | SC003, SC510 | January 26, 2000 |
Salt Creek (DO) (PDF) | DO | High | SC650 | January 26, 2000 |
Salt Creek (FCB) (PDF) | FCB | High | SC650 | January 26, 2000 |
Subbasin: Upper Kansas (HUC 10270101)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Upper Kansas River (TP) (PDF) | TP | High | SC518 | November 8, 2017 |
Upper Kansas River (Cl) (PDF) | Cl | Low | SC262, SC518 | January 26, 2000 |
Upper Kansas River (FCB) (PDF) | FCB | Medium | SC262, SC518 | January 26, 2000 |
Upper Kansas River (SO4) (PDF) | SO4 | Low | SC262, SC518 | January 26, 2000 |
Wildcat Creek (FCB) (PDF) | FCB | High | SC652 | January 26, 2000 |
Wildcat Creek (DO) (PDF) | DO | High | SC652 | January 26, 2000 |
Subbasin: Middle Kansas (HUC 10270102)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Cross Creek (ECB) (PDF) | ECB | High | SC551 | July 31, 2012 |
Kansas River at Topeka (NH3) (PDF) | NH3 | High | Modeled | April 28, 2000 |
Kansas River at Topeka (FCB) (PDF) | FCB | Medium | SC258 | January 26, 2000 |
Kansas River Below Topeka (FCB) (PDF) | FCB | Medium | SC143 | January 26, 2000 |
Kansas River Below Topeka (Bio) (PDF) | Bio | Medium | SC143, SB257 | January 26, 2000 |
Kansas River near Wamego (FCB) (PDF) | FCB | Medium | SC260 | January 26, 2000 |
Kansas River at Willard (ECB) (PDF) | ECB | High | SC259 | July 31, 2012 |
Middle Kansas River (PDF) | TP | High | SC260, SC259, SC257 | November 8, 2017 |
Shunganunga Creek (FCB) (PDF) | FCB | High | SC238 | January 26, 2000 |
Shunganunga Creek (TP) (PDF) | TP | High | SC238 | January 16, 2018 |
Upper Soldier Creek (Bio) (PDF) | Sediment / Bio | High | SC101, SB299 | August 3, 2007 |
Vermillion Creek (FCB) (PDF) | FCB | High | SC520, SC681 | January 26, 2000 |
Vermillion Creek (ECB) (PDF) | ECB | High | SC520, SC645, SC681 | October 16, 2012 |
Subbasin: Delaware (HUC 10270103)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Delaware River Above Perry Lake (FCB) (PDF) | FCB | High | SC554, SC103 | January 26, 2000 |
Grasshopper Creek (ATR) (PDF) | ATR | Medium | SC603 | January 5, 2012 |
Grasshopper Creek (FCB) (PDF) | FCB | High | SC137, SC139, SC603 | January 26, 2000 |
Delaware River near Half Mound (TP) (PDF) | TP | High | SC554 | June 9, 2020 |
Grasshopper Creek near Muscotah (TP) (PDF) | TP | High | SC603 | June 9, 2020 |
Elk Creek near Larkinburg (TP) (PDF) | TP | High | SC604 | June 9, 2020 |
Subbasin: Lower Kansas (HUC 10270104)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Cedar Creek (FCB) (PDF) | FCB | High | SC252 | January 26, 2000 |
Cedar Creek (NO23) (PDF) | NO23 | High | SC252 | August 3, 2007 |
Coal Creek (DO) (PDF) | DO | Low | SC679 | March 2, 2012 |
Crooked Creek (Bio) (PDF) | Bio | Low | SB683 | January 26, 2000 |
Crooked Creek (TP) (PDF) | TP | High | SC683 | April 4, 2018 |
Stranger Creek (TP) (PDF) | TP | High | SC602 | April 4, 2018 |
Kansas River at Lawrence (Bio) (PDF) | Bio | Medium | SB257, SC256 | January 26, 2000 |
Kill Creek (FCB) (PDF) | FCB | High | SC253 | January 26, 2000 |
Lower Kansas River (Bio) (PDF) | Bio | Medium | SC127, SC203, SC250, SB254, SC255 | January 26, 2000 |
Lower Kansas River (ECB) (PDF) | ECB | High | SC203, SC254, SC255, SC257 | January 16, 2008 |
Lower Kansas River (Bio-sed) (PDF) | Bio | Medium | SC127, SC203, SC250, SB254, SC255 | January 26, 2000 |
Lower Kansas River (TP) (PDF) | TP | High | SC255, SC254, SC203, SC500, SC253, SC252, SC251 | December 15, 2017 |
Lower Wakarusa River (FCB) (PDF) | FCB | Medium | SC236, SC500 | January 26, 2000 |
Mill Creek (Cl) (PDF) | Cl | Low | SC251 | January 26, 2000 |
Mill Creek (FCB-high) (PDF) | FCB | High | SC251 | January 26, 2000 |
Mill Creek (Johnson County) (PDF) | Bio | High | SC251, SB251 | August 3, 2007 |
Ninemile Creek (Pb) (PDF) | Pb | Low | SC680 | June 15, 2012 |
Stranger Creek (FCB) (PDF) | FCB | High | SC501, SC602 | January 26, 2000 |
Stranger Creek (Cu)< (PDF)/td> | Cu | Low | SC501, SC602 | June 15, 2012 |
Stranger Creek (Pb) (PDF) | Pb | Low | SC501, SC602 | June 15, 2012 |
Upper Wakarusa River (Bio) (PDF) | Bio | High | SB109 | January 26, 2000 |
Upper Wakarusa River (FCB) (PDF) | FCB | High | SC109 | January 26, 2000 |
Upper Wakarusa River (Bio-high) (PDF) | Bio | High | SB109 | January 26, 2000 |
Washington Creek (DO) (PDF) | DO | High | SC678 | January 26, 2000 |
Subbasin: Lower Big Blue (HUC 10270205)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Black Vermillion River near Frankfort (TP) (PDF) | TP | High | SC505 | June 9, 2020 |
Robidoux Creek near Frankfort (TP) (PDF) | TP | High | SC754 | June 9, 2020 |
Big Blue River Above Tuttle Creek (FCB) (PDF) | FCB | High | SC233, SC240, SC717 | January 26, 2000 |
Black Vermillion River (FCB) (PDF) | FCB | High | SC128, SC129, SC130, SC131, SC132, SC133, SC134, SC141, SC505 | January 26, 2000 |
Fancy Creek (FCB) (PDF) | FCB | Medium | SC502 | January 26, 2000 |
Tuttle Creek Lake and Watershed (Atr) (PDF) | Atr | High | LM021001, SC502, SC505, SC240, SC232, SC233, SC507, SC712, SC717, SC741 | August 3, 2007 |
Big Blue River (TP) (PDF) | TP | High | SC233, SC240 | July 17, 2020 |
Big Blue River (pH) (PDF) | pH | High | SC233, SC240 | July 17, 2020 |
Horseshoe Creek (TP) (PDF) | TP | High | SC717 | July 17, 2020 |
North Elm Creek (TP) (PDF) | TP | High | SC731 | July 17, 2020 |
Subbasin: Lower Little Blue (HUC 10270207)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Little Blue River (FCB) (PDF) | FCB | High | SC232, SC240, SC507 | January 26, 2000 |
Little Blue River (TP) (PDF) | TP | High | SC232, SC741 | July 6, 2020 |
Mill Creek (TP) (PDF) | TP | High | SC507 | July 6, 2020 |
Rose Creek (TP) (PDF) | TP | High | SC712 | July 6, 2020 |
Lakes
Subbasin: Middle Republican (HUC 10250016)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Lovewell Lake (EU) (PDF) | EU | High | LM015001 | January 6, 2012 |
Lovewell Lake (pH) (PDF) | pH | High | LM015001 | January 6, 2012 |
Subbasin: Lower Republican (HUC 10250017)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Belleville City Lake (EU) (PDF) | EU | Low | LM060701 | January 26, 2000 |
Jamestown WMA (EU) (PDF) (WMA) | EU | Low | LM052801 | January 26, 2000 |
Jamestown WMA (pH) (PDF) (WMA) | pH | Low | LM052801 | January 26, 2000 |
Jamestown WMA (Silt) (PDF) (WMA) | Silt | Low | LM052801 | January 26, 2000 |
Jamestown WMA (FCB) (PDF) (WMA) | FCB | Low | LM052801 | January 26, 2000 |
Lake Jewell (AP) (PDF) | AP | Medium | LM062901 | January 26, 2000 |
Lake Jewell (EU) (PDF) | EU | Medium | LM062901 | January 26, 2000 |
Lake Jewell (DO) (PDF) | DO | Medium | LM062901 | January 26, 2000 |
Milford Lake (EU) (PDF) | EU | High | LM019001 | July 15, 2014 |
Milford Lake (DO) (PDF) | DO | High | LM019001 | July 15, 2014 |
Subbasin: Lower Smoky Hill (HUC 10260008)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Rimrock Park Lake (DO) (PDF) | DO | Medium | LM070501 | August 7, 2003 |
Rimrock Park Lake (EU) (PDF) | EU | Medium | LM070501 | August 7, 2003 |
Subbasin: Upper Kansas (HUC 10270101)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Ogden City Lake (EU) (PDF) | EU | Low | LM011701 | January 26, 2000 |
Subbasin: Middle Kansas (HUC 10270102)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Central Park Lake (EU) (PDF) | EU | Low | LM060901 | January 26, 2000 |
Gage Park Lake (EU) (PDF) | EU | Low | LM061101 | January 26, 2000 |
Lake Shawnee (EU) (PDF) | EU | High | LM012011 | February 29, 2012 |
Myers' Pond (EU) (PDF) | EU | Low | LM075201 | January 26, 2000 |
Wamego City Lake (EU) (PDF) | EU | Low | LM062101 | January 26, 2000 |
Warren Park Lake (AP) (PDF) | AP | Low | LM062001 | January 26, 2000 |
Warren Park Lake (EU) (PDF) | EU | Low | LM062001 | January 26, 2000 |
Subbasin: Delaware (HUC 10270103)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Little Lake (EU) (PDF) | EU | Low | LM062601 | January 26, 2000 |
Mission Lake (EU) (PDF) | EU | High | LM013601 | January 26, 2000 |
Mission Lake (Atr) (PDF) | Atr | High | LM013601 | January 26, 2000 |
Mission Lake (SILT) (PDF) | SILT | High | LM013601 | March 22, 2012 |
Perry Lake (EU) (PDF) | EU | High | LM029001 | February 29, 2012 |
Perry Lake Wildlife Area Wetland (EU) (PDF) | EU | High | LM029041 | February 29, 2012 |
Perry Lake Wildlife Area Wetland (DO) (PDF) | DO | High | LM029041 | February 29, 2012 |
Sabetha Watershed Pond (EU) (PDF) | EU | Low | LM075101 | January 26, 2000 |
Subbasin: Lower Kansas (HUC 10270104)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Antioch Park Lake (Chl) (PDF) | Chl | High | LM067701 | August 22, 2001 |
Baker Wetlands (DO) (PDF) | DO | High | LM014401 | January 26, 2000 |
Clinton Lake (EU) (PDF) | EU | High | LM030001 | January 26, 2000 |
Frisco Lake/Johnson County (EU) (PDF) | EU | Low | LM065201 | January 26, 2000 |
Gardner City Lake (DO) (PDF) | DO | High | LM040401 | January 26, 2000 |
Gardner City Lake (EU) (PDF) | EU | High | LM040401 | January 26, 2000 |
Lake Olathe and Cedar Lake (EU) (PDF) | EU | High | LM061301, LM061601 | September 28, 2007 |
Lakeview Estates Lake (EU) (PDF) | EU | Low | LM075301 | January 26, 2000 |
Lakeview Estates Lake (AP) (PDF) | AP | Low | LM075301 | January 26, 2000 |
Lone Star Lake (EU) (PDF) | EU | Low | LM011401 | January 26, 2000 |
Marys' Lake (pH) (PDF) | pH | Medium | LM061401 | January 26, 2000 |
Marys' Lake (EU) (PDF) | EU | Medium | LM061401 | January 26, 2000 |
Marys' Lake (DO) (PDF) | DO | Medium | LM061401 | January 26, 2000 |
Pierson Park Lake (EU) (PDF) | EU | Low | LM061801 | January 26, 2000 |
Potters' Lake (EU) (PDF) | EU | Low | LM073401 | January 26, 2000 |
Potters' Lake (pH) (PDF) | pH | Low | LM073401 | January 26, 2000 |
Sunflower Park Lake (EU) (PDF) | EU | Medium | LM073601 | January 26, 2000 |
Sunflower Park Lake (DO) (PDF) | DO | Medium | LM073601 | January 26, 2000 |
Waterworks Lakes (EU) (PDF) | EU | Low | LM062201 | January 26, 2000 |
Subbasin: Lower Big Blue (HUC 10270205)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Centralia Lake (AP) (PDF) | AP | Medium | LM073701 | January 26, 2000 |
Centralia Lake (EU) (PDF) | EU | Medium | LM073701 | January 26, 2000 |
Centralia Lake (pH) (PDF) | pH | Medium | LM073701 | January 26, 2000 |
Tuttle Creek Lake (EU) (PDF) | EU | High | LM021001 | January 26, 2000 |
Tuttle Creek Lake (Atr) (PDF) | Atr | High | LM021001 | January 26, 2000 |
Tuttle Creek Lake (Silt) (PDF) | Silt | High | LM021001 | January 26, 2000 |
Tuttle Creek Lake (Ala) (PDF) | Ala | High | LM021001 | January 26, 2000 |
Tuttle Creek Lake and Watershed (Atr) (PDF) | Atr | High | LM021001, SC502, SC505, SC240, SC232, SC233, SC507, SC712, SC717, SC741 | August 3, 2007 |
Subbasin: Lower Little Blue (HUC 10270207)
Waterbody | Impairment | Priority | Station | Approval Status |
---|---|---|---|---|
Lake Idlewild (EU) (PDF) | EU | Low | LM061201 | January 26, 2000 |
Washington County SFL (DO) (PDF) | DO | Low | LM010901 | January 26, 2000 |
Washington County SFL (AP) (PDF) | AP | Low | LM010901 | January 26, 2000 |
Washington WA (EU) (PDF) | EU | Low | LM010941 | January 26, 2000 |
Washington WA (Silt) (PDF) | Silt | Low | LM010941 | January 26, 2000 |
Delisted & Protected Waters
Subbasin: Lower Republican (HUC 10250017)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Buffalo Creek (PDF) | Cl | Cat 2 | SC509 | Delisted June 5, 2012 |
Subbasin: Upper Kansas (HUC 10270101)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Clarks Creek (FCB) (PDF) | FCB | Cat 2 | SC517 | Delisted August 12, 2010 |
Kansas River near Ogden (PDF) | Cl | Cat 2 | SC518 | Delisted April 30, 2014 |
Wildcat Creek (PDF) | DO | Cat 2 | SC652 | Delisted April 30, 2014 |
Subbasin: Middle Kansas (HUC 10270102)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Mill Creek (FCB) (PDF) | FCB | Cat 2 | SC506, SC519, SC521 | Delisted August 12, 2010 |
Shunganunga Creek (DO) (PDF) | DO | Cat 2 | SC238 | Delisted August 12, 2010 |
Subbasin: Lower Kansas (HUC 10270104)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Kansas River at Lawrence (Chl) (PDF) | Chl | Cat 2 | SC256 | Delisted August 12, 2010 |
Kill Creek (Chl) (PDF) | Chl | Cat 2 | SC253 | Delisted August 12, 2010 |
Lower Kansas River (Chl) (PDF) | Chl | Cat 2 | SC127, SC203, SC250, SC254, SC255 | Delisted August 12, 2010 |
Ninemile Creek (Zn) (PDF) | Zn | Cat 2 | SC680 | Delisted August 12, 2010 |
Stranger Creek (PDF) | Cu | Cat 2 | SC501 | Delisted April 30, 2014 |
Stranger Creek (PDF) | Bio | Cat 2 | SC602 | Delisted August 12, 2010 |
Potter's Lake (PDF) | pH | Cat 2 | LM073401 | Delisted April 30, 2014 |
Antioch Park Lake (PDF) | Chl | Cat 2 | LM067701 | Delisted August 12, 2010 |
Subbasin: Delaware (HUC 10270103)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Straight Creek near Larkinburg (TP) (PDF) | TP | Cat 2 | SC686 | June 9, 2020 |
Subbasin: Lower Kansas (HUC 10270104)
Waterbody | Impairment | Category | Station | Approval Status |
---|---|---|---|---|
Wakarusa River (PDF) | TP | 4a | SC500 | December 15, 2017 |
Kill Creek (PDF) | TP | 4a | SC253 | December 15, 2017 |
Impairment Abbreviation Guide
- Ala - Alachlor
- AP - Aquatic Plants
- Atr - Atrazine
- B - Boron
- Be - Beryllium
- Bio - Biological Impairment
- Cd - Cadmium
- Chl - Chlordane
- Cl - Chloride
- CO - County
- Cu - Copper
- DO - Dissolved Oxygen
- ECB - E coli Bacteria
- Eu - Eutrophication
- F - Fluoride
- FCB - Fecal Coliform Bacteria
- Hg - Mercury
- HUC - Hydrological Unit Code
- NH3 - Ammonia
- NO3 - Nitrate
- Pb - Lead
- pH - Potential Hydrogen
- Se - Selenium
- SFL - State Fishing Lake
- Silt - Siltation
- SO4 - Sulfate
- TP - Total Phosphorus
- TSS - Total Suspended Solids
- WA - Wildlife Area
- WMA - Wildlife Management Area
- Zn - Zinc